Cash-Based Practice (You Can Still Use Insurance)
We are a cash-based practice. You pay at the time of service, and we provide a detailed receipt (a superbill)
so you can submit to your insurance for potential out-of-network reimbursement paid directly to you.
This model lets us spend more one-on-one time with you and keep pricing simple and predictable.
Why Third-Party Pricing May Differ
Prices billed to third-party payors (e.g., insurance) are typically higher than our Patient (Cash) rates.
This reflects the additional documentation demands, pre-authorizations, appeals, claims processing,
and reporting that insurers require. These administrative tasks add significant time and staffing costs. Your
out-of-pocket expense with insurance depends on your plan’s deductible, co-insurance, and out-of-network benefits.
Payment Flexibility
- Payment plans: interest-free options are available to spread costs over time.
- Income-based sliding scale: available on request with simple income verification.
- Transparent pricing: what you see below is what you pay—no surprise bills.
Visits (New & Established) ▸
| CPT | Description | Patient |
| 99202 | New patient, low complexity | $80.00 |
| 99203 | New patient, moderate complexity | $130.00 |
| 99204 | New patient, high complexity | $210.00 |
| 99205 | New patient, very high complexity | $275.00 |
| 99212 | Established patient, low | $65.00 |
| 99213 | Established patient, moderate | $105.00 |
| 99214 | Established patient, high | $160.00 |
| 99215 | Established patient, very high | $220.00 |
Injections & Ultrasound Guidance ▸
| CPT | Description | Patient |
| 20600 | Injection into small joint or bursa | $100.00 |
| 20605 | Injection into intermediate joint or bursa | $125.00 |
| 20610 | Major joint or bursa injection | $150.00 |
| 20604 | Small joint injection w/US guidance | $120.00 |
| 20606 | Intermediate joint injection w/US guidance | $150.00 |
| 20611 | Major joint injection w/US guidance | $200.00 |
| 20550 | Injection, single tendon sheath/aponeurosis | $120.00 |
| 20552 | Trigger point, 1–2 muscles | $100.00 |
| 20553 | Trigger point, 3+ muscles | $150.00 |
| 76942 | US guidance for needle placement | $90.00 |
Biologics / Medications ▸
| CPT | Description | Patient |
| 1000 | BOTOX | $16/unit |
| 1001 | Hyaluronic acid | $200/joint |
| 1002 | PRP (Platelet-Rich Plasma) | $500/site |
Osteopathic Manipulative Treatment (OMT) ▸
| CPT | Description | Patient |
| 98925 | OMT 1–2 regions | $50.00 |
| 98926 | OMT 3–4 regions | $100.00 |
| 98927 | OMT 5–6 regions | $150.00 |
| 98928 | OMT 7–8 regions | $200.00 |
| 98929 | OMT 8+ regions | $250.00 |
Rehab & Testing ▸
| CPT | Description | Patient |
| 29200 | Strapping / taping codes | $50.00 |
| 97110 | Therapeutic exercises (15 min) | $50.00 |
| 97112 | Neuromuscular reeducation | $50.00 |
| 97140 | Manual therapy techniques | $100.00 |
| 96136 | Neuropsychological testing (first 30 min) | $100.00 |
| 96137 | Neuropsychological testing (each additional 30 min) | $100.00 |
Notes: Medication/biologic pricing reflects product cost in addition to any associated procedure codes. Unit- or site-based pricing is shown where applicable. Sliding scale discounts are available upon request with income verification.